Exovisual ezPoster Products
All-in-One LED Displays

Exovisual EP640 Series ezPosters feature display size of 640x1920mm or 25.2×75.6inch, available in pixel pitch of 1.839mm, 2.0mm and 2.5mm with the following resolutions: 348 x 1044, 320 x 960 and 256 x 768

Exovisual EP600 Series ezPosters features display size of 600x2025mm or 23.6×79.7inch, available in pixel pitch of 1.875mm with resolution 320×1080. 6 pieces of EP600-1.8 cascade build a Full HD video wall.

Exovisual EP560 Series ezPosters features display size of 560x1890mm or 22.0×74.4inch, available in pixel pitch of 1.944mm with the following resolution 288×972, 6 piece can form a 16:9 video wall.

Exovisual EPFlex Series ezPosters is the flexible size solution, can be any size of multiple of 640x480mm or 25.2×18.9inch, available in pixel pitch of 1.667mm, 1.839mm, 2.0mm and 2.5mm
Product Chart
Show Cases / Applications / Installations
Series | EP640 | EP600 | EP560 | EPFlex | |||||
---|---|---|---|---|---|---|---|---|---|
Model | SEP640-1.8 | SEP640-2.0 | SEP640-2.5 | SEP600-1.8 | SEP560-1.9 | SEPFlex-1.6 | SEPFlex-1.8 | SEPFlex-2.0 | SEPFlex-2.5 |
Pitch | 1.839mm | 2.0mm | 2.5mm | 1.875mm | 1.944mm | 1.667mm | 1.839mm | 2.0mm | 2.5mm |
Display Size | 25.2 x 75.6inch / 640 x 1920mm | 23.6 x 79.7inch / 600 x 2025mm |
22.0 x 74.4inch / 560 x 1890mm |
Customizable | |||||
Resolution | 348 x 1044 | 320 x 960 | 256 x 768 | 320 x 1080 | 288 x 972 | Customizable | |||
LED Type | SMD1515 | SMD1515 | SMD2020 | SMD1515 | SMD1515 | SMD1010 | SMD1515 | SMD1515 | SMD2020 |
Scan Type | 1/29 Scan | 1/32 Scan | 1/32 Scan | 1/30 Scan | 1/27 Scan | 1/48 Scan | 1/29 Scan | 1/32 Scan | 1/32 Scan |
Learn More | Learn More | Learn More | Learn More |
Get Updates about ezPosters
Subscribe our news letter to stay informed!